<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Red Sox Blog and Schedule with MLB News &#187; cameron</title>
	<atom:link href="http://www.redsoxcity.com/boston-red-sox/tag/cameron/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redsoxcity.com</link>
	<description>Boston Red Sox MLB Blog with Red Sox news, commentary and general opinion on the Boston Red Sox</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Boston Red Sox like their depth perception</title>
		<link>http://www.redsoxcity.com/boston-red-sox/the-boston-red-sox-like-their-depth-perception/</link>
		<comments>http://www.redsoxcity.com/boston-red-sox/the-boston-red-sox-like-their-depth-perception/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:28:52 +0000</pubDate>
		<dc:creator>WordPress</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[adrian-gonzalez]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[dustin-pedroia]]></category>
		<category><![CDATA[francona]]></category>
		<category><![CDATA[infield]]></category>
		<category><![CDATA[jason-varitek]]></category>
		<category><![CDATA[likely-everyone]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[terry-francona]]></category>
		<category><![CDATA[varitek-as-more]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.redsoxcity.com/boston-red-sox/the-boston-red-sox-like-their-depth-perception/</guid>
		<description><![CDATA[ ARLINGTON, Tex. - The Boston Red Sox are loaded with stars, but they plan to utilize their depth as well]]></description>
			<content:encoded><![CDATA[<div readability="146.289349931">
<p>ARLINGTON, Tex. &#8211; The Boston Red Sox are loaded with stars, but they plan to utilize their depth as well.</p>
<p>&#8220;We&#8217;ve told the guys, we have guys like Jed Lowrie, Mike Cameron and Darnell McDonald, and we plan on using them,&#8221; manager Terry Francona said as the 2011 season got underway.</p>
<p>On paper, the Red Sox lineup is set. Only right field might lend itself to platooning, and despite using Cameron in Friday&#8217;s opener, Francona still considers J. D. Drew the starter.</p>
<p>He has no plans to platoon David Ortiz, whose first home run Friday cama against Darren Oliver, a left-hander.</p>
<p>So where does that leave time for his four non-starting position players? Baseball has a way of answering that question.</p>
<p>It came up last spring with utilityman Bill Hall, who eneterd the season without a position but was capable of playing six.</p>
<p>Hall wound up collecting 382 plate appearances in 2010. That was more than he had logged in 2009 with Milwaukee and Seattle.</p>
<p>Hall hit 18 home runs last year, the second highest total of his career. He is now the second baseman for Houston.</p>
<p>This year&#8217;s version of Hall is Jed Lowrie, who does not play the outfield (as Hall did), but will be used at all four infield spots.</p>
<p>Lowrie is the backup to first baseman Adrian Gonzalez, who played in 643 of San Diego&#8217;s 648 games from 2007 to 2010.</p>
<p>Gonzalez hopes to play every game this year, but he is coming off shoulder surgery and may need a break.</p>
<p>So might shortstop Marco Scutaro, who played 150 games despite his own shoulder problems.</p>
<p>The other infielders are Dustin Pedroia and Kevin Youkilis. They play so hard that Francona looks for occasional days off, giving their banged-up bodies a break.</p>
<p>McDonald can play anywhere in the outfield. In 14 pro seasons, this is the second time he has opened on a major league roster.</p>
<p>The other came with Cincinnati in 2009.</p>
<p>He came to Boston from Pawtucket on April 20 last year, unknown to the public, and homered in his first two games.</p>
<p>Prior to last year, McDonald had played 68 major league games. He played 117 last year, hit .270 and became part of the club&#8217;s 2011 plans.</p>
<p>&#8220;I feel like I&#8217;m living a dream, man. This is the most fun I&#8217;ve had in my professional career,&#8217; McDonald, 32, told media.</p>
<p>&#8220;I worked hard for a long time to have this opportunity,.&#8221;</p>
<p>When Francona announced that Cameron would start in the opener, Cameron and Drew were asked about it.</p>
<p>Each inserted McDonald&#8217;s name into the mix as a player who would also be a factor.</p>
<p>The backup catcher is Jason Varitek, who turns 39 on April 11. Francona was asked how much of a workload he can handle.</p>
<p>&#8220;If we have to find out, something went wrong,&#8221; Francona said.</p>
<p>The Red Sox see Varitek as more than just an ordinary backup. As long as his starts come by the team&#8217;s choice, and not by injury to Jarrod Saltalamacchia, the Red Sox think Varitek can hold up.</p>
<p>&#8220;People talk about him retiring, but he wants to play. It&#8217;s been a blessing for us,&#8221; Francona said.</p>
<p>Francona likes getting everyone into the action quickly. Even in the early games, before players might need a day of rest, it&#8217;s likely everyone will get a chance.</p>
<p>The manager&#8217;s standing in the clubhouse makes bench use a non-issue because it&#8217;s used as strategy, not punishment.</p>
<p>&#8220;I think Terry is right up there with the best (managers),&#8221; Drew said.</p>
<p>&#8220;He never questions a player&#8217;s status. You can go to him with a problem, and you won&#8217;t get negative feedback.</p>
<p>&#8220;That&#8217;s important with a lot of players these days. Some guys need more pushing, some guys less.&#8221;</p>
</div>
<p>Thanks for reading! .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxcity.com/boston-red-sox/the-boston-red-sox-like-their-depth-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Red Sox to start Mike Cameron over J.D. Drew vs. lefty</title>
		<link>http://www.redsoxcity.com/boston-red-sox/boston-red-sox-to-start-mike-cameron-over-j-d-drew-vs-lefty/</link>
		<comments>http://www.redsoxcity.com/boston-red-sox/boston-red-sox-to-start-mike-cameron-over-j-d-drew-vs-lefty/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:03:25 +0000</pubDate>
		<dc:creator>Soclikere</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[adrian-gonzalez]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[crawford]]></category>
		<category><![CDATA[dustin-pedroia]]></category>
		<category><![CDATA[gordon-edes]]></category>
		<category><![CDATA[kevin-youkilis]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[terry-francona]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.redsoxcity.com/boston-red-sox/boston-red-sox-to-start-mike-cameron-over-j-d-drew-vs-lefty/</guid>
		<description><![CDATA[ Updated: March 31, 2011, 12:33 PM ET By Gordon Edes ESPNBoston.com Archive HOUSTON -- Mike Cameron will draw the opening day start in right field for the Boston Red Sox Friday against the Texas Rangers, manager Terry Francona announced Thursday morning. More On The Red Sox Gordon Edes and the rest of the ESPNBoston.com team have the Red Sox covered for you]]></description>
			<content:encoded><![CDATA[<div readability="62.0754716981">
<div readability="27.5114503817">
<div readability="9">
<p><span>Updated:</span> March 31, 2011, 12:33 PM ET</p>
</div>
<div>
<span><cite>By Gordon Edes<br/>ESPNBoston.com<br/>Archive</cite></span></div>
</div>
<p>HOUSTON &#8212; Mike Cameron will draw the opening day start in right field for the Boston Red Sox Friday against the Texas Rangers, manager Terry Francona announced Thursday morning.</p>
<div readability="6.74545454545">
<h4>More On The Red Sox</h4>
<p><img class="io-img" src="http://www.redsoxcity.com/blog/wp-content/uploads/2011/03/8dc815eda7bos.gif.gif" border="0" />
<p>Gordon Edes and the rest of the ESPNBoston.com team have the Red Sox covered for you. <strong>Blog</strong><br/></p>
</div>
<p>The right-handed hitting Cameron will play instead of J.D. Drew, in a concession by Francona to the presence of left-hander C.J. Wilson on the mound for the Rangers.</p>
<p>Wilson held left-handed hitters to a .144 average last season, the lowest for a starting pitcher (minimum 150 innings) in the past 35 seasons. Drew is 1 for 6 in his career against Wilson, but he is not alone among Red Sox hitters who have struggled against the southpaw.</p>
<p>Newcomer Carl Crawford, who also bats from the left side, is 2 for 15 (.133), and David Ortiz is 1 for 10 (.100). Drew was in the opening day lineup three times in his first four seasons with the Red Sox. He missed in 2008 because of back spasms. Brandon Moss played right field in his place.</p>
<p>&#8220;This is not a platoon,&#8221; Francona said. &#8220;J.D. knows that.&#8221;</p>
<p>Here&#8217;s Friday&#8217;s lineup:</p>
<p>1. Jacoby Ellsbury, CF</p>
<p>2. Dustin Pedroia, 2B</p>
<p>3. Carl Crawford, LF</p>
<p>4. Kevin Youkilis, 3B</p>
<p>5. Adrian Gonzalez, 1B</p>
<p>6. David Ortiz, DH</p>
<p>7. Mike Cameron, RF</p>
<p>8. Jarrod Saltalamacchia, C</p>
<p>9. Marco Scutaro, SS</p>
<p>SP &#8212; Jon Lester, LHP</p>
<p>Scutaro, Crawford and Youkilis are the only Red Sox players with as many as two hits off Wilson. Crawford has the only home run. Youkilis has the highest average (2 for 7, .286).</p>
<p>Cameron is hitless in three at-bats against Wilson, with two strikeouts. Saltalamacchia is 0 for 2, while Gonzalez and Ellsbury each have faced Wilson just once, and did not get a hit.</p>
<p><em>Gordon Edes covers the Red Sox for ESPNBoston.com.</em></p>
<p><em>Follow Gordon Edes on Twitter: @GordonEdes</em></p>
</div>
<p><img src="http://www.redsoxcity.com/blog/wp-content/uploads/2011/03/8dc815eda7bos.gif.gif" /></p>
<p>What do you guys think about this. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxcity.com/boston-red-sox/boston-red-sox-to-start-mike-cameron-over-j-d-drew-vs-lefty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting lineups for today&#8217;s New York Mets at Boston Red Sox game</title>
		<link>http://www.redsoxcity.com/boston-red-sox/starting-lineups-for-todays-new-york-mets-at-boston-red-sox-game/</link>
		<comments>http://www.redsoxcity.com/boston-red-sox/starting-lineups-for-todays-new-york-mets-at-boston-red-sox-game/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:35:25 +0000</pubDate>
		<dc:creator>Drodiaaroub</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[game-at-city]]></category>
		<category><![CDATA[jonathon-niese]]></category>
		<category><![CDATA[lackey]]></category>
		<category><![CDATA[myers-game]]></category>
		<category><![CDATA[palms-park]]></category>
		<category><![CDATA[spears]]></category>
		<category><![CDATA[sutton]]></category>

		<guid isPermaLink="false">http://www.redsoxcity.com/boston-red-sox/starting-lineups-for-todays-new-york-mets-at-boston-red-sox-game/</guid>
		<description><![CDATA[ Written by News-press.com Here are the starting lineups for today's New York Mets at Boston Red Sox game at City of Palms Park in Fort Myers. Game starts at 1:05 p.m]]></description>
			<content:encoded><![CDATA[<div readability="48.3244755245">
<div readability="5.01886792453">
<p><h6>Written by</h6>
<h5>News-press.com<br/></h5>
</p>
</div>
<div readability="36.5">
<div readability="43">
<p>Here are the starting lineups for today&#8217;s New York Mets at Boston Red Sox game at City of Palms Park in Fort Myers. Game starts at 1:05 p.m.</p>
<p>New York Mets<br/>1. SS Luis Hernandez<br/>2. 2B Daniel Murphy<br/>3. CF Scott Hairston<br/>4. 1B Ike Davis<br/>5. LF Nick Evans<br/>6. RF Lucas Duda<br/>7. DH Brad Emaus<br/>8. C Josh Thole<br/>9. 3B Chin-Lung Hu</p>
<p>Starting pitcher: Jonathon Niese</p>
<p>Boston Red Sox<br/>1. CF Jacoby Ellsbury<br/>2. LF Carl Crawford<br/>3. DH Mike Cameron<br/>4. SS Jed Lowrie<br/>5. RF J.D. Drew<br/>6. C Paul Hoover<br/>7. 1B Lars Anderson<br/>8. 3B Drew Sutton<br/>9. 2B Nate Spears</p>
<p>Starting pitcher: John Lackey</p>
</div>
</div>
</div>
<p>That&#8217;s all for today guys, i&#8217;ll be back to blog you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxcity.com/boston-red-sox/starting-lineups-for-todays-new-york-mets-at-boston-red-sox-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacoby Ellsbury returns to leadoff spot for Boston Red Sox</title>
		<link>http://www.redsoxcity.com/boston-red-sox/jacoby-ellsbury-returns-to-leadoff-spot-for-boston-red-sox-2/</link>
		<comments>http://www.redsoxcity.com/boston-red-sox/jacoby-ellsbury-returns-to-leadoff-spot-for-boston-red-sox-2/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 02:28:39 +0000</pubDate>
		<dc:creator>yeeriikios</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[designated]]></category>
		<category><![CDATA[lower-abdominal]]></category>

		<guid isPermaLink="false">http://www.redsoxcity.com/boston-red-sox/jacoby-ellsbury-returns-to-leadoff-spot-for-boston-red-sox-2/</guid>
		<description><![CDATA[ Published: Saturday, February 26, 2011, 9:18 PM Â Â Â  Updated: Saturday, February 26, 2011, 9:23 PM FORT MYERS, Fla. â€“ Jacoby Ellsbury returned to the leadoff spot in Bostonâ€™s lineup to help the Red Sox beat Northeastern University 13-2 on Saturday night in the second game of an exhibition doubleheader. Ellsbury, who missed all but 18 games last season because of broken ribs, went 0 for 1 with a walk as the Red Sox swept the twin bill after a 6-0 win over Boston College earlier Saturday. ]]></description>
			<content:encoded><![CDATA[<div readability="95.3492415834">
<h5>Published: Saturday, February 26, 2011, 9:18 PM Â Â Â  Updated: Saturday, February 26, 2011, 9:23 PM</h5>
<p>FORT MYERS, Fla. â€“ Jacoby Ellsbury returned to the leadoff spot in Bostonâ€™s lineup to help the Red Sox beat Northeastern University 13-2 on Saturday night in the second game of an exhibition doubleheader.</p>
<p>Ellsbury, who missed all but 18 games last season because of broken ribs, went 0 for 1 with a walk as the Red Sox swept the twin bill after a 6-0 win over Boston College earlier Saturday.</p>
<p>â€œIt felt good getting out there and getting some at-bats in and some innings,â€ Ellsbury said. â€œI feel good. I feel actually ahead of schedule than normal spring training. So I think everythingâ€™s going along smoothly.â€</p>
<p>Ellsbury said he felt no hesitation in the field or at the plate.</p>
<p>â€œNot at all,â€ he said. â€œThatâ€™s what we had the offseason for, is to get rid of all the hesitation, come in to spring training and just ready to be back.â€</p>
<p>Mike Cameron, who played in only 48 games last season because of a lower abdominal strain, served as the designated hitter, going 0 for 2 for the Red Sox.</p>
<p>â€œIt was nice to see them both in action,â€ manager Terry Francona said of Ellsbury and Cameron.</p>
<p>It was Cameronâ€™s first game activity since July 30.</p>
<p>â€œIt was good,â€ Cameron said. â€œYou just never know how the game is going to transpire. It was good. I got a chance to get out there and get in the box. The jitters kind of went away. I donâ€™t know if it was the guy who was throwing or what, but I felt kind of comfortable out there. Weâ€™ll continue the work in progress.â€</p>
<p>Left-hander Rich Hill, vying for a spot in Bostonâ€™s bullpen, earned the win for the Red Sox, going one inning, giving up a run on one hit with a strikeout.</p>
<p>Northeastern took the lead when Ryan Maguire, of Arlington, Mass., hit the first pitch from right-hander Kyle Weiland over the left-field fence.</p>
<p>Shortstop Jose Iglesias, one of the top prospects in the Red Sox system, went 2 for 3 with two runs scored and three RBI.</p>
<p>â€œHe took a nice swing,â€ Francona said. â€œThe big thing for Jose will not be his swing. I think heâ€™s got a pretty swing. Itâ€™s just swinging at strikes, trying to work counts and learning that aspect of it because he can hit. He can get the barrel on the ball.â€</p>
<p>Peter Hissey and Che-Hsuan Lin also had two RBI each for the Red Sox.</p>
</div>
<p>If you like reading our blog, remember to bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxcity.com/boston-red-sox/jacoby-ellsbury-returns-to-leadoff-spot-for-boston-red-sox-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron adjusting to reduced role with Red Sox</title>
		<link>http://www.redsoxcity.com/boston-red-sox/cameron-adjusting-to-reduced-role-with-red-sox/</link>
		<comments>http://www.redsoxcity.com/boston-red-sox/cameron-adjusting-to-reduced-role-with-red-sox/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:48:00 +0000</pubDate>
		<dc:creator>maia2</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[crawford]]></category>
		<category><![CDATA[easier]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jeremy-hermida]]></category>
		<category><![CDATA[manny-ramirez]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[replace-the-pop]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.redsoxcity.com/boston-red-sox/cameron-adjusting-to-reduced-role-with-red-sox/</guid>
		<description><![CDATA[ FORT MYERS â€” Mike Cameron has been in baseball long enough to know where he stands with the Boston Red Sox. After he and Jeremy Hermida were signed last offseason to round out the outfield with J.D. ]]></description>
			<content:encoded><![CDATA[<div readability="114">
<p><span>FORT MYERS</span> â€” Mike Cameron has been in baseball long enough to know where he stands with the Boston Red Sox.</p>
<p>After he and Jeremy Hermida were signed last offseason to round out the outfield with J.D. Drew and Jacoby Ellsbury, both players were only able to turn in a combined 69 games. The Red Sox responded this offseason by signing former Tampa Bay Rays left fielder Carl Crawford to a seven-year, $142 million contract.</p>
<p>At 38-years-old and in the final season of the two-year deal he signed with Boston, Cameron didnâ€™t shy away from playing a role in the Red Sox wooing Crawford.</p>
<p>â€œAll I did was express what the pros and cons of coming here were, and after that, it was the $142 million that got him here,â€ Cameron said. â€œThereâ€™s a brotherhood between us as baseball players, we try to take care of each other. It was his first opportunity to go in a different direction, and he just came to me for a little bit of knowledge about playing in Boston.â€</p>
<p>Cameron downplays his influence in Crawfordâ€™s decision, but their lockers are next to each other in the clubhouse at the teamâ€™s training facility in Fort Myers. The senior outfielder doesnâ€™t take responsibility for that, either, but isnâ€™t too far from doing what he can to help Crawford get acclimated to his new team.</p>
<p>â€œIt was probably a little by design and a little by coincidence,â€ Cameron said of the locker pairing. â€œIâ€™m fortunate to be able to help another man get adjusted as much as possible, we all have to find a level of comfort amongst each other, and as comfortable as him and Adrian (Gonzalez) get, the easier it is to play the game, the easier it is to understand what weâ€™re trying to accomplish.â€</p>
<p>Crawfordâ€™s move to the deeper pockets of Boston wasnâ€™t particularly surprising, but Tampaâ€™s offseason has raised eyebrows after the team traded Matt Garza to the Chicago Cubs, and signed former Red Sox sluggers Manny Ramirez and Johnny Damon.</p>
<p>â€œIt was fun playing against those guys, but they can help the Rays now because theyâ€™re character guys,â€ Crawford said. â€œIâ€™m sure that theyâ€™re going to have fun there, they definitely bring some experience to the team.â€</p>
<p>The Rays still have All-Stars David Price and Evan Longoria, but will lean heavily on Ramirez and Damon to replace the pop that Crawford and first baseman Carlos Pena took with them when they left as free agents. The Rays may seem a thinner team on paper heading into this season, but Crawford still contends that they will make the American League East more than just a two-horse race with the New York Yankees.</p>
<p>â€œThey have a creative front office that has done a good job of keeping the team competitive,â€ Crawford said. â€œI think that one of the biggest things that they have going for them is that they have a lot of young pitching, so theyâ€™re going to continue to be tough.â€</p>
<p>With Crawford now in the fold, Bostonâ€™s projected lineup doesnâ€™t seem to leave too much room for Cameron, who likely will need to develop comfort as a spot starter and pinch-hitter. Itâ€™s not difficult to see that doesnâ€™t exactly sit well with him, but he knows what it takes to be a contributor on a team with high expectations.</p>
<p>â€œI was on a good team in 2001 â€” the four years that I was in Seattle we had really, really good teams but still came up short,â€ he said. â€œHaving the opportunity because we have this much talent makes it easier, but at the same time itâ€™s difficult because we all have to come together to chase the same goal.â€</p>
</div>
<p>Comment Below!. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxcity.com/boston-red-sox/cameron-adjusting-to-reduced-role-with-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron adjusting to reduced role with Red Sox</title>
		<link>http://www.redsoxcity.com/boston-red-sox/cameron-adjusting-to-reduced-role-with-red-sox-2/</link>
		<comments>http://www.redsoxcity.com/boston-red-sox/cameron-adjusting-to-reduced-role-with-red-sox-2/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:48:00 +0000</pubDate>
		<dc:creator>PeraLatefoect</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[crawford]]></category>
		<category><![CDATA[easier]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[jeremy-hermida]]></category>
		<category><![CDATA[manny-ramirez]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[replace-the-pop]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.redsoxcity.com/boston-red-sox/cameron-adjusting-to-reduced-role-with-red-sox-2/</guid>
		<description><![CDATA[ FORT MYERS â€” Mike Cameron has been in baseball long enough to know where he stands with the Boston Red Sox. After he and Jeremy Hermida were signed last offseason to round out the outfield with J.D. Drew and Jacoby Ellsbury, both players were only able to turn in a combined 69 games]]></description>
			<content:encoded><![CDATA[<div readability="114">
<p><span>FORT MYERS</span> â€” Mike Cameron has been in baseball long enough to know where he stands with the Boston Red Sox.</p>
<p>After he and Jeremy Hermida were signed last offseason to round out the outfield with J.D. Drew and Jacoby Ellsbury, both players were only able to turn in a combined 69 games. The Red Sox responded this offseason by signing former Tampa Bay Rays left fielder Carl Crawford to a seven-year, $142 million contract.</p>
<p>At 38-years-old and in the final season of the two-year deal he signed with Boston, Cameron didnâ€™t shy away from playing a role in the Red Sox wooing Crawford.</p>
<p>â€œAll I did was express what the pros and cons of coming here were, and after that, it was the $142 million that got him here,â€ Cameron said. â€œThereâ€™s a brotherhood between us as baseball players, we try to take care of each other. It was his first opportunity to go in a different direction, and he just came to me for a little bit of knowledge about playing in Boston.â€</p>
<p>Cameron downplays his influence in Crawfordâ€™s decision, but their lockers are next to each other in the clubhouse at the teamâ€™s training facility in Fort Myers. The senior outfielder doesnâ€™t take responsibility for that, either, but isnâ€™t too far from doing what he can to help Crawford get acclimated to his new team.</p>
<p>â€œIt was probably a little by design and a little by coincidence,â€ Cameron said of the locker pairing. â€œIâ€™m fortunate to be able to help another man get adjusted as much as possible, we all have to find a level of comfort amongst each other, and as comfortable as him and Adrian (Gonzalez) get, the easier it is to play the game, the easier it is to understand what weâ€™re trying to accomplish.â€</p>
<p>Crawfordâ€™s move to the deeper pockets of Boston wasnâ€™t particularly surprising, but Tampaâ€™s offseason has raised eyebrows after the team traded Matt Garza to the Chicago Cubs, and signed former Red Sox sluggers Manny Ramirez and Johnny Damon.</p>
<p>â€œIt was fun playing against those guys, but they can help the Rays now because theyâ€™re character guys,â€ Crawford said. â€œIâ€™m sure that theyâ€™re going to have fun there, they definitely bring some experience to the team.â€</p>
<p>The Rays still have All-Stars David Price and Evan Longoria, but will lean heavily on Ramirez and Damon to replace the pop that Crawford and first baseman Carlos Pena took with them when they left as free agents. The Rays may seem a thinner team on paper heading into this season, but Crawford still contends that they will make the American League East more than just a two-horse race with the New York Yankees.</p>
<p>â€œThey have a creative front office that has done a good job of keeping the team competitive,â€ Crawford said. â€œI think that one of the biggest things that they have going for them is that they have a lot of young pitching, so theyâ€™re going to continue to be tough.â€</p>
<p>With Crawford now in the fold, Bostonâ€™s projected lineup doesnâ€™t seem to leave too much room for Cameron, who likely will need to develop comfort as a spot starter and pinch-hitter. Itâ€™s not difficult to see that doesnâ€™t exactly sit well with him, but he knows what it takes to be a contributor on a team with high expectations.</p>
<p>â€œI was on a good team in 2001 â€” the four years that I was in Seattle we had really, really good teams but still came up short,â€ he said. â€œHaving the opportunity because we have this much talent makes it easier, but at the same time itâ€™s difficult because we all have to come together to chase the same goal.â€</p>
</div>
<p>Leave your comments on the news below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redsoxcity.com/boston-red-sox/cameron-adjusting-to-reduced-role-with-red-sox-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of The Red Sox Part 2: The Outfield</title>
		<link>http://www.redsoxcity.com/boston-red-sox/state-of-the-red-sox-part-2-the-outfield/</link>
		<comments>http://www.redsoxcity.com/boston-red-sox/state-of-the-red-sox-part-2-the-outfield/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:50:58 +0000</pubDate>
		<dc:creator>Tetarerreds</dc:creator>
				<category><![CDATA[reds-news]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[ellsbury]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[infield]]></category>
		<category><![CDATA[kalish]]></category>
		<category><![CDATA[outfield]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.redsoxcity.com/boston-red-sox/state-of-the-red-sox-part-2-the-outfield/</guid>
		<description><![CDATA[ Jacoby Ellsbury is one of the few question marks in the Red Sox outfield. Dan Roche breaks it all down in part 2 of his 5-part â€œState Of The Red Soxâ€ (Photo by J. ]]></description>
			<content:encoded><![CDATA[<p>
<div readability="158.118050542"><img width="420" height="316" src="http://www.redsoxcity.com/blog/wp-content/uploads/2011/02/85f24e20a3sbury2.jpg.jpg?w=420" class="attachment-single wp-post-image" alt="Jacoby Ellsbury is one of the few question marks in the Red Sox outfield. Dan Roche breaks it all down in part 2 of his 5-part "State Of The Red Sox" (Photo by J. Meric/Getty Images)" title="Jacoby Ellsbury" />
<div readability="8">
<p>Jacoby Ellsbury is one of the few question marks in the Red Sox outfield. Dan Roche breaks it all down in part 2 of his 5-part â€œState Of The Red Soxâ€ (Photo by J. Meric/Getty Images)</p>
</div>
<p>FORT MYERS, FL (CBS)- In Part One of our annual â€œState of the Soxâ€™ preview we took a look at the Red Sox infield for 2011. In Part Two, we take a look at the outfieldâ€¦</p>
<p><strong>Left Field</strong></p>
<p>The Sox let Jason Bay go to the New York MetsÂ following the 2009 season. Last year, they shifted Jacoby EllsburyÂ from center to left field while signing veteran Mike Cameron to a two-year deal to patrol center. The idea was to upgrade the defense in both places.</p>
<p>Maybe a good idea on paper, but it quickly fell apart due to injuries.</p>
<p>Ellsbury played in just 18 games due to broken ribs that never healed. Cameron gutted out 48 games with a stomach injury and had to have surgery.</p>
<p>So, what did Theo Epstein do for 2011? Shocked many people around the baseball world by inking free agent Carl Crawford to a 7 year, $142-million deal. Wow. The 29-year-old will be an exciting top of the line-up addition. Last season, Crawford hit .307 with 19 HRS, 90 RBI, 110 runs, 30 doubles, 13 triples, an OBPÂ of .356, and a sluggingÂ percentage of .495. He also stole 47 bases. And, he won a Gold Glove.</p>
<p><em>Synopsis</em></p>
<p>Crawford will be a dynamic addition to the Red Sox line-up and will add above average defense. I would bat him third because I think he can drive in a ton of runs behind EllsburyÂ and Pedroia. Heâ€™s also heading that way as a playerâ€¦.more power and less stolen bases. It will take a lot of the wear and tear off his body which should help him over the long haul.</p>
<p><strong>Center Field</strong></p>
<p>One of the biggest question marks for the team as they hit Spring Training. Jacoby Ellsbury had as tough a year as any ballplayer can possibly have. He was limited to 18 games due to broken ribs, an injury that lingered all season long. It led to a battle between the player and the teamâ€™s medical staff. His teammates also questioned why he wasnâ€™t with the team more during the year.</p>
