Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
boston red sox roster
No STARTERS AGE B T HT WT DOB
19 Beckett, Josh 27 R R 6-5 222 05/15/1980
61 Buchholz, Clay 23 L R 6-3 190 08/14/1984
30 Clement, Matt (DL) 33 R R 6-3 210 08/12/1974
31 Lester, Jon 23 L L 6-2 190 01/07/1984
18 Matsuzaka, Daisuke 27 R R 6-0 187 09/13/1980
38 Schilling, Curt 40 R R 6-5 235 11/14/1966
60 Seibel, Phil 28 L L 6-1 190 01/28/1979
51 Tavarez, Julian 34 L R 6-2 195 05/22/1973
49 Wakefield, Tim 41 R R 6-2 210 08/02/1966
No BULLPEN AGE B T HT WT DOB
54 Breslow, Craig A. 27 L L 6-1 180 08/08/1980
41 Corey, Bryan 34 R R 6-0 170 10/21/1973
17 Delcarmen, Manny 25 R R 6-2 190 02/16/1982
53 Donnelly, Brendan (DL) 36 R R 6-3 240 07/04/1971
83 Gagne, Eric 31 R R 6-0 240 01/07/1976
43 Hansack, Devern 29 R R 6-2 180 02/05/1978
48 Lopez, Javier 30 L L 6-4 200 07/11/1977
37 Okajima, Hideki 31 L L 6-1 194 12/25/1975
58 Papelbon, Jonathan 26 R R 6-4 230 11/23/1980
39 Snyder, Kyle 30 S R 6-8 215 09/09/1977
50 Timlin, Mike 41 R R 6-4 210 03/10/1966
No CATCHERS AGE B T HT WT DOB
80 Brown, Dusty 25 R R 6-0 180 06/19/1982
36 Cash, Kevin 29 R R 6-0 190 12/06/1977
28 Mirabelli, Doug 37 R R 6-1 220 10/18/1970
33 Varitek, Jason 35 S R 6-2 230 04/11/1972
No INFIELDERS AGE B T HT WT DOB
3 Clayton, Royce 37 R R 6-0 175 01/02/1970
13 Cora, Alex 32 L R 6-0 200 10/18/1975
12 Hinske, Eric 30 L R 6-2 235 08/05/1977
25 Lowell, Mike 33 R R 6-3 210 02/24/1974
23 Lugo, Julio 31 R R 6-1 175 11/16/1975
15 Pedroia, Dustin 24 R R 5-9 180 08/17/1983
20 Youkilis, Kevin 28 R R 6-1 220 03/15/1979
No OUTFIELDERS AGE B T HT WT DOB
10 Crisp, Coco 28 S R 6-0 180 11/01/1979
7 Drew, J.D. 31 L R 6-1 200 11/20/1975
46 Ellsbury, Jacoby 24 L L 6-1 185 09/11/1983
32 Kielty, Bobby 31 S R 6-1 225 08/05/1976
44 Moss, Brandon 24 L R 6-0 205 09/16/1983
24 Ramirez, Manny 35 R R 6-0 200 05/30/1972
No DESIGNATED HITTERS AGE B T HT WT DOB
34 Ortiz, David 31 L L 6-4 230 11/18/1975
 
Alphabetical Listing
sighsighsigh
Manny Ramirez out with sore leg (AP) (May 11, 2008 23:14)
Manny Ramirez's pursuit of his 500th home run will have to wait for at least another day. Ramirez, w..

Padres acquire Corey from Red Sox, demote Thatcher (AP) (May 11, 2008 20:02)
The San Diego Padres acquired right-handed reliever Bryan Corey from the Boston Red Sox on Sunday fo..

Padres acquire RHP Corey from Red Sox (PA SportsTicker) (May 11, 2008 18:45)
The San Diego Padres acquired righthanded reliever Brian Corey from the Boston Red Sox on Sunday for..

4 HRs help Daisuke, Red Sox beat Twins (AP) (May 11, 2008 02:06)
The Boston Red Sox got an unexpected power surge from the bottom of their lineup to help Daisuke Ma..

Colon allows 1 run in 3 innings in minor league start (AP) (May 11, 2008 01:24)
Red Sox pitcher Bartolo Colon allowed one run and four hits in three innings during a rehab start Sa..

Brought to you by feed dot informer dot com

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Fenway Park baseball tickets on sale now. Tickets to Bruins hockey, New England Patriots football, and Celtics basketball games. Fleet Center concert tickets also available.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan